Names |
Born |
Died |
GREIG | ||
Ernest Harold | born Abt 1878, Chichester, Sussex, England | |
Phyllis Muriel | born Abt 1881, Chichester, Sussex, England | |
GRENTSCHLERIN | ||
Agnes (31071) | ||
GRENZIGER | ||
Anna (4093) | born Abt 1565 | died Between 1605 and 1608 |
Barbara | born Abt 1520, Mulhouse, Haut Rhin, France | |
Hans (16272) | born Abt 1480 | died Abt 1531, Mulhouse, Haut Rhin, France |
Hans (32544) | born Abt 1450, Mulhouse, Haut Rhin, France | died Abt 1507, Mulhouse, Haut Rhin, France |
Hans (8186) | born Abt 1525 | |
GREVOUL | ||
Jean | born Abt 1575 | died After Jun 1631 |
Jean | ||
Jean | born Abt 1545, Soudorgues, Gard, France | died Between Jul 1577 and 1582 |
Jeanne | born Abt 1575 | died Abt 1608 |
Louis | ||
Suzanne | born Soudorgues, Gard, France | |
GREY | ||
Alice | born Cir 1415 | died 4 Apr 1474, Brockenhurst, Kent, England |
Catherine Maria Frances | born Abt 1787, Morwick, Northumberland, England | died 20 Jan 1840 |
Charles Esq. | ||
Dorothy (Lady) | ||
Margaret | ||
GREYDES | ||
Anne | born Abt 1652 | bur. 24 Oct 1702, Gruissan 11, , Aude, Languedoc Roussillon, France, |
GREZET | ||
Bluette Yvonne | born 23 May 1903 | |
GRIERSON | ||
Elizabeth | ||
John of Doolistown, Co Meath | ||
GRIEVE | ||
Janette | ||
Nancy Agnes Marion | born 1906, Bathwell, Glasgow, Scotland | died 30 Jul 1963, Australia |
William | ||
GRIFFE | ||
Antoine | born Abt 1586, Fontjoncouse, Aude, France? | died Bef 1629, Fontjoncouse, Aude, France? |
Antoine | born Abt 1545, Fontjoncouse, Aude, France? | died After 1606 |
Antoinette | born Bef 1606 | died After 1609 |
Jaquette | died 23 Apr 1681, Vendres, Hérault, France | |
Jean | born Abt 1625 | died 4 Dec 1661 ?, St André de Roquelongue |
Jean | born Bef 1589, Fontjoncouse, Aude, France? | died 17 Jul 1631 ?, Fontjoncouse, Aude, France |
Jeanne (1027?) | born Abt 1580, Fontjoncouse, Aude, France? | died 9 Nov 1639, Fontjoncouse, Aude, France |
Jeanne | chr. 30 Jan 1615, Saint André de Roquelongue, Aude, France | |
Laurent (2054?) | born Bef 1555, Fontjoncouse, Aude, France? | died Bef 1606 |
Marguerite | born Abt 1613, Saint André de Roquelongue, Aude, France | |
Marie (1039) | born Bef 1586, Villesèque des Corbières, Aude, France | died 12 Sep 1641, Saint André de Roquelongue, Aude, France |
Marie1 | chr. 17 Aug 1606, Saint André de Roquelongue, Aude, France | |
Marie2 | chr. 8 Dec 1608, Saint André de Roquelongue, Aude, France | died 27 Oct 1664 ?, Saint André de Roquelongue, Aude, France |
XXX (4108?) | ||
GRIFFE(TTE) | ||
Jeanne (713) | chr. 23 Jan 1650, Saint André de Roquelongue, Aude, France | died 6 Aug 1713, Saint André de Roquelongue, Aude, France |
GRIFFET | ||
Jean (2852) | born Bef 1585, Villesèque des Corbières, Aude, France? | died 21 Oct 1644, Saint André de Roquelongue, Aude, France |
Jean | chr. 2 Oct 1611, Saint André de Roquelongue, Aude, France | died After 1673 |
Marie1 | chr. 12 Jan 1648, Saint André de Roquelongue, Aude, France | died 9 May 1669, Saint André de Roquelongue, Aude, France |
Marie2 | chr. 2 Feb 1652, Saint André de Roquelongue, Aude, France | died 19 Oct 1653, Saint André de Roquelongue, Aude, France |
Mathieu (1426) | chr. 21 Sep 1616, Saint André de Roquelongue, Aude, France | died 14 Sep 1654, Saint André de Roquelongue, Aude, France |
GRIFFETTE | ||
Unknown | chr. 23 Jan 1650, Saint André de Roquelongue, Aude, France | died 6 Aug 1713, Saint André de Roquelongue, Aude, France |
GRIFFIN | ||
Annie | ||
John 9th Lord Latimer, of Braybrook, Northamptonshire | born Abt 1454 | died 26 Sep 1485 |
Mary | ||
Nicholas 8th Lord Latimer, of Braybrook, Northamptonshire | born 5 Jun 1426 | died 6 Jun 1482 |
Nicholas | died 1437 | |
Robert Rawson | ||
Susannah | died Bef 1771 | |
Trevor | ||
William Alexander | ||
GRIFFITHS | ||
Augustus Spottiswoode | born 22 Dec 1830 | died 23 Apr 1867, <Erinpura Town, Si Rohi State, India> |
Charles IA (Col.) | born 23 Apr 1793, Old Windsor, Berkshire, England | died 1 Jun 1872, Regent's Park, Millbrook, Southampton England |
Florence Miena | born 6 Jul 1856 | died 9 Sep 1857 |
William | ||
GRINDA | ||
Josephine | born 21 May 1885, Eze, Alpes Maritimes, France | |
GRISETTE | ||
Henrietta | ||
GRISEWOLD | ||
Lilian Lowell | ||
GRIZAUD | ||
Anne | born 14 Oct 1733, Feuilla, Aude, France | died 17 Jul 1801, Feuilla, Aude, France |
GRONO (GRONWY) | ||
Unknown | ||
GROSHEINTZ | ||
Anna (6229) | born Abt 1525 | |
Catharina (4007) | born Bef 1550 | died Between 1583 and 1588 |
Mathias (16028) | born Abt 1480, Mulhouse | died 1565, Mulhouse, Haut Rhin, France |
Mathias le Jeune (8014) | born Abt 1515, Mulhouse, Haut Rhin, France | died 1574, Mulhouse, Haut Rhin, France |
Morand | born Abt 1577 | died 1635 |
GROSHEINZ | ||
Barbara | ||
GROSS | ||
Christiane | born 16 Feb 1940 | |
GROSSKLAUS | ||
Elisabeth | ||
GROVE | ||
Alexander of Ballyhemock, Co Cork | ||
GRUEBER | ||
Anne Penelope | chr. 1762, St Anne' Cathedral, Dublin, Ireland | died 30 Sep 1837, Dunsink Observatory, Dublin, Ireland |
Anne | born 29 Mar 1660, Lyon, 69, France | |
Arthur D.D. (Rev. Dr.) | born 4 Oct 1713, Dublin, Dublin, Ireland. | died 12 Aug 1802, Dublin, Dublin, Ireland. |
Daniel | born Bef 1643, Lyon, 69, France | died 1692, Faversham, Kent, England |
Daniel | born 9 Mar 1664, Lyon, 69, France | died 28 Jun 1670 |
Elizabeth | chr. 26 Jul 1706 | |
Francis Nicholas | chr. 1707-1708 | |
François | born 16 Dec 1658, Lyon, 69, France | died Apr 1730 |
François | died 1703, Faversham, Kent, England | |
Françoise | born 12 Mar 1669, Lyon, 69, France | |
George | ||
James (Rev.) | born 1738 | died Bef 1798, Dublin, Dublin, Ireland. |
James? | ||
Jane Lady May | died 30 Sep 1835, Colebrooke, , Fermanagh, Ireland | |
Jean Henry | born 29 Jul 1585, Lyon, 69, France | died 16 May 1653, Lyon, 69, France |
Jean Henry | born 29 Mar 1666, Lyon, 69, France | died After 1703 |
Jehan | born Abt 1560, Switzerland | died 1607 or 1608 |
Marguerite | born 12 Mar 1669, Lyon, 69, France | |
Nicholas Francis | chr. 16 Jun 1705 | |
Nicolas | born 3 Sep 1671, Lyon, 69, France | died After 1733 |
Susanne Mary | chr. 22 Dec 1707 | |
Suzanne | born 31 Dec 1661, Lyon, 69, France | died Between 1735 and 1737 |
Tichbourne | died 1777 | |
William | died 1782 | |
GRUMMER ? | ||
Elysabetha (3869) | born Bef 1573 | |
GRYLERIN | ||
Barbara (3983) | born Bef 1578 | |
GRYMKE-DRAYTON | ||
Ruth | born 1849, U.S.A. | |
GRŸSSBÜLLER | ||
Hans (3442) | born Bef 1572 | |
GSCHMUS | ||
Augustin (16112) | born Abt 1490, Mulhouse, Haut Rhin, France | died 1543, Mulhouse? |
Augustin (4028) | born Bef 1570, Mulhouse | |
Augustin (8056) | born Abt 1532, Mulhouse, Haut Rhin, France | died 1597, Mulhouse, Haut Rhin, France |
Hans Caspar (2014) | chr. 29 Jul 1593, Mulhouse, Haut Rhin, France | died 1634, Mulhouse, Haut Rhin, France |
Hansemann (64448) | born Bef 1450, Schwaben, Bavaria, Germany? | |
Klaus (32224) | born Bef 1470, Schwaben, Bavaria, Germany | died 1531, Mulhouse |
GSCHMUSERIN | ||
Barbara (1007) | born 3 Apr 1625, Mulhouse, Haut Rhin, France | died 17 Feb 1681, Mulhouse, Haut Rhin, France |
GUENIN | ||
Alcide (Milou) (Dr.) | born Abt 1900 | died 10 Apr 1981, Sonceboz, Switzerland |
Eveline Agnes | born 20 Apr 1899, Villeret, Bern, Switzerland | died Bef 31 Dec 1972, Islington, Middlesex, England |
Jules Alcide | born Tramelan, Jura Bernois, Switzerland | |
Reinette | ||
GUERNE | ||
Adam | born 27 Aug 1724 | |
Adam | born 1635 | |
Jean Pierre | born 22 May 1761, Eschert, Bern, Switzerland | died 16 Jul 1839 |
Nicolas | born 25 May 1668 | |
Nicolas | born Abt 1600 | |
Susanne Margaret | born 30 Sep 1790, Eschert, Bern, Switzerland | |
GUERRE | ||
Anne | ||
Marie François | born 14 Apr 1725 | |
GUESPY (OU GUSTY) | ||
Pierre | ||
GUGELBERG | ||
Appolonia (32645) | born 1472, Glarus, GL, Suisse | |
GUIBBERT | ||
Alexis | born 1777, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died Abt 1800 |
Alexis | born 1800, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Anastase | born 1751, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Anne | born Abt 1800 | |
Barthélémy | born 1720, Courniou 34, , Hérault, Languedoc Roussillon, France, | died 1782, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Catherine | born 1804, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Elizabeth | born Abt 1806 | |
Etienne Pierre Barthélémy | born Between 1744 and 1748 | died 10 Nov 1817, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Etienne | born 1805, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
François | born 1753, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
François | born 1775, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died Bef 1835, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Genevive | born After 1776 | died 1785, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Jeanne | born 1755, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marguerite Rose | born Abt 1779 | |
Marguerite | born 1757, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marguerite | born 1779, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1785 |
Marianne | born Abt 1785 | |
Marie Jeanne | born 1745, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1749, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Marie Jeanne | born 15 Aug 1789, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 17 Oct 1848, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Marie | born Abt 1763 | died 1764, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Marquise | born Abt 1754 | died 1774, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Rosalie | born 1792, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Rose | born 1764, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1764, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Thérèse Angélique | born Abt 1793 | |
GUIBERT | ||
Françoise | ||
GUIBOURET | ||
Marie | ||
GUICCIARDINI | ||
Camilla | born Cir 1562, Florence, Italy | died 1594, England, United Kingdom |
Vincenzo | born Cir 1562, Florence, Italy | |
GUICHARNAUD | ||
Marguerite | ||
GUILHE | ||
Unknown | ||
Anne | died 14 Aug 1678, Saint Jean de Barrou, Aude, France | |
Marguerite | born Bef 1626, Saint Jean de Barrou, Aude, France | died 15 Dec 1689, Saint Jean de Barrou, Aude, France |
GUILLAND | ||
Jean François | ||
Jean Louis (Dr.) | born 27 Feb 1850, Chambéry, Savoie, France | died Cir 1925 |
Jeanne Charlotte Louise Françoise | born 9 Dec 1881, Tresserve, Aix-les-Bains, Savoie, France | died 8 Feb 1975, Aix-Les-Bains, Savoie, France |
Juliette | ||
Louis (Dr.) | born 6 Jan 1820, Chambéry, Savoie, France | died 22 Oct 1884 |
Marguerite | born 1853 | |
Michel | born 1855 | |
GUILLAUD | ||
Catherine | born 1954 | |
Isabelle | born 1955, Charlieu, Loire, France | |
Paul | died Oct 2012 | |
GUILLAUMAT | ||
Guillaume | ||
GUILLAUME | ||
Anne Louise Françoise | ||
GUILLE | ||
Jean Jacques | ||
Marguerite | born Castelmaure, Aude, France | |
GUILLEMIN (GUILHERMETTE) | ||
Marguerite Catherine | ||
GUILLHEMON | ||
Gabriel | ||
GUILLON | ||
Magdeleine | ||
GUIRAUD | ||
Alexis Jacques | born 1815, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Alexis | born 1781, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
André Pierre Joseph | born 11 Sep 1932, Marseille, Bouches Du Rhone, France | |
Anne Catherine | born 1764, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Anne | born 1818, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Antoine Charles | born 1778, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1785, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Antoine Joseph | born 1785, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Antoine Mathieu | born 1762, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Antoine Roch | born 1773, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1774, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Antoine | born 1763, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Antoine | born Abt 1786, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1860, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Antoine | born Bef 1742 | died After 1793 |
Antoine | born 29 Jul 1692, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1751, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Auguste | born 1918, Gruissan 11, , Aude, Languedoc Roussillon, France, | died 1998, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Augustin Joachim | born 1777, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Beatrix | born Bef 1595 | died Bef 1628 |
Bernard | born Abt 1590 | died Bef 1640 |
Catherine (1169) | born Abt 1591, Ste Valière, Aude? | died 8 Jan 1674, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Catherine | born 1781, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1804, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Catherine | born 1753, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1754, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Cécile | born Abt 1730 | died 1751, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Clément | born 12 Jun 2008, Bourg-En-Bresse, Ain, France | |
Daniel Gustave | born 10 Jul 1925, Marseille, Bouches Du Rhone, France | died 28 Dec 1994, Montpellier, 34, Herault, France, |
Daniele | born 1948, Narbonne 11, , Aude, Languedoc Roussillon, France, | |
Dominique | died Bef 1784 | |
Emma | born 1862 | died 1952, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Etienne | born 25 Jun 1826, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Etienne | born 28 Oct 1831, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1906, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Etienne | born 1743, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1743, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Fille Mn | born 1769, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1769, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
François | born Pouzols-Minervois, Aude, France | died Bef 1694 |
Guilhem | born Bef 1600 | died Bef 1628 |
Guillaume | died Bef 1640 | |
Honoré Joseph | born 1814, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Izabeau | chr. 7 Nov 1632, Gruissan 11, , Aude, Languedoc Roussillon, France, | died Bef 1699 |
Jean Antoine Joseph | born 1770, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1770, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Jean Claude Marc | born 5 Mar 1942, Narbonne 11, , Aude, Languedoc Roussillon, France, | |
Jean Jacques | born 1728, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1747, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Jean Joseph | born 1756, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Jean Roch | born 1760, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Jean Roch | born 1781, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1782, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Jean Roch | born 1785, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 9 Dec 1833, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Jean | died Bef 1659, Gruissan, Aude, France? | |
Jeanne (2363) | born Bef 1580 | died After 1634 |
Jeanne | born Bef 1600 | died After 1651 |
Jeanne | ||
Jehan (2338) | born Bef 1565, Ste Valière, Aude, France | died Between 1611 and 1628, Ste Valière? |
Joseph Pierre | born 21 Jul 1890, Gruissan 11, , Aude, Languedoc Roussillon, France, | died 27 May 1962, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Joseph | born Abt 1724, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1762, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Joseph | born Abt 1762, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1762, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Joseph-Pierre René Claude Georges | born 26 Dec 1945, Gruissan 11, , Aude, Languedoc Roussillon, France, | |
Magloire Honoré | born 1778, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died After 1821 |
Marguerite | born Abt 1799, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marianne | ||
Marie Anne Modeste | born 1786, Saint Pons DE Thomires 34, , Hérault, Languedoc Roussillon, France, | |
Marie Anne Rose | born Abt 1788, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marie Anne | born 21 Mar 1818, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marie Anne | born 1766, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marie | born 1814, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Marie | born 1774, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Nathalie Jeanne Georgia | born 17 Apr 1977, Montpellier, 34, Herault, France, | |
Patrick Jacques Daniel | born 9 Apr 1973, Montpellier, 34, Herault, France, | |
Pierre Marc | born Cir 1755, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre Marc | born 24 Apr 1869, Gruissan 11, , Aude, Languedoc Roussillon, France, | died 21 Nov 1955, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Pierre Marc | born 1755, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre Paul Adolphe | born 23 Dec 1898 | died 29 Jun 1973, Gruissan 11, , Aude, Languedoc Roussillon, France, |
Pierre Roch | born 21 Jan 1768, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died Abt 1799 |
Pierre Roch | born 15 Oct 1741, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 7 Feb 1810, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Pierre | died Bef 1675 | |
Pierre | born 1821, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre | born 22 Jan 1820, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre | born 11 Mar 1823, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre | born 1792, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre | born Abt 1724, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | died 1762, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, |
Pierre | born 12 Nov 1812, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
Pierre | born 1822, Marthomis (Courniou Ou Saint Pons DE Thomires), , Hérault, Languedoc Roussillon, France, | |
GUIRAUDE | ||
Jeanne | ||
GUIRE | ||
James | born Abt 1685, East Knoyle, Wiltshire, England | |
James | chr. 21 Feb 1663, East Knoyle, Wiltshire, England | bur. 8 Mar 1732, East Knoyle, Wiltshire, England |
James | born Abt 1644 | bur. 28 Apr 1708, East Knoyle, Wiltshire, England |
James | chr. 25 Jul 1626, East Knoyle, Wiltshire, England | bur. 27 Sep 1695, East Knoyle, Wiltshire, England |
John | born Abt 1605 | bur. 7 May 1667, East Knoyle, Wiltshire, England |
GUISSAND | ||
Marianne | died 1837 | |
GUITARD | ||
Guillaumette (5799) | born Abt 1553, Lagrasse? | died Between 1606 and 1614, Lagrasse? |
GULDINKNOPF | ||
Barbara (123463) | born Bef 1462, Bâle, Basel, Suisse | died After 1522, Bâle |
Heinrich (246926) | born Ferrette, Haut-Rhin | died After 1495, Bâle, Basel, Suisse |
GUMBLETON | ||
Jane | born 1750 | died 1830, Ireland |
Margaret | ||
Richard Joseph | born 1721 | died 1776, Co. Waterford, Ireland |
Richard | died 1793 | |
Richard | died 1757 | |
Robert Warren | born Abt 1753 | died 1834 |
GUNDRY | ||
Joffrette | born 9 Mar 1920, Cedar Falls, USA | |
Roland | born 18 Nov 1921, Paris, 75, France | died 2 Jul 2006, New York, USA |
Theodore | born 1888, England | died 1980, Pasadena, California, USA |
GÜNTER | ||
Andreas | ||
GUNZENHAUSER | ||
Ruth | born 14 Apr 1928, Sissach, Switzerland | |
GUTH | ||
Barbe | ||
GUTHRIE | ||
Elizabeth | born Abt 1770 | |
GUY | ||
Henry (Capt. R.N.) | born Abt 1778 | bur. 13 Jul 1852 |
Jane | born Abt 1779, Ratcheugh, Northumberland, England | |
Mary | ||
GUYER | ||
Unknown | born Abt 1685, East Knoyle, Wiltshire, England | |
Unknown | born Abt 1605 | bur. 7 May 1667, East Knoyle, Wiltshire, England |
GUYNET | ||
Gabrielle | born 1831 | died 1903 |
GUYTON | ||
Elizabeth | born 1759 | died Bef 1807 |
GWYER | ||
Barbara E. | born 1881, Marylebone, London, England | |
Elizabeth Thorne (Betty) | born 18 Oct 1908 | died May 1994, Bath, Somerset, England |
Hubert Linford (Rev.) | born Bef 1883 | |
James | born Abt 1725, East Knoyle, Wiltshire, England | |
James | born Abt 1705, East Knoyle, Wiltshire, England | |
John Edward | born 1848, Bristol, Gloucester, England | |
John Thorne | born 1822 | died 1856, Bristol, Gloucester, England |
John Thorne | born Between 1780 and 1782, Bristol, Gloucester, England | died Jan 1847, Clifton, Gloucester, England |
Joseph | chr. 10 Sep 1758, Stourton, Wiltshire, England | died 1847 |
J. Ferran 27/08/2024
Home | Table of Contents | Surnames | Name List
This website was created 27 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by ferran@monchique.com