Names |
Born |
Died |
HOARE | ||
Fanny Henrietta | born Abt 1849, Glanmire, Cork, Ireland | died 13 Dec 1925, Moorside, Budleigh Salterton, Devon, England |
Tim | ||
HOCKLEY | ||
Susan Margaret | born 21 Oct 1949, Orsett, Essex, England | |
HODGES | ||
Julia Elizabeth | died 11 Mar 1842 | |
Thomas Hallet | ||
Thomas Law | ||
HODGKINSON | ||
(Andrew) | born 18 Aug 1950, St. Helen's Hospital, Hastings, Sussex, England | died 18 Aug 1950, St. Helen's Hospital, Hastings, Sussex, England |
Frances Mary | born 21 Aug 1952, The Old Mill House, Great Bentley, Essex, England | |
Jennifer Elizabeth | born 23 Jan 1973, Hammersmith, London, England | |
Jeremy Spencer | born 28 Sep 1948, University College Hospital, Huntley Street, London, England | |
Paul Allan | born 28 Jun 1905, Bexhill-On-Sea, Sussex, England | died 5 Feb 2001, Birch Holt, Marlpits Lane, Ninfield, Sussex, England |
Richard John Spencer | born 19 Aug 1981, Cuckfield Hospital, Cuckfield, Sussex | |
Thomas James Spencer | born 30 Oct 1977, Crawley Hospital, Crawley, Sussex, England | |
HOFER | ||
Anna | ||
Cléophé | born 11 Jul 1652, Mulhouse, Haut Rhin, France | died 29 Aug 1704, Mulhouse, Haut Rhin, France |
Hans | born Mulhouse, Haut Rhin, France | died 1552, Mulhouse, Haut Rhin, France |
Hans | born Mulhouse, Haut Rhin, France | died 9 May 1622, Mulhouse, Haut Rhin, France |
Mathias | born 4 Sep 1619, Mulhouse, Haut Rhin, France | died 7 Feb 1675, Mulhouse, Haut Rhin, France |
Mathias | born 17 Nov 1594, Mulhouse, Haut Rhin, France | died 1 Jul 1619, Griesbach, Germany |
Mathias | born 1527, Mulhouse, Haut Rhin, France | died 1607, Mulhouse, Haut Rhin, France |
Susanna | born 1595, Basel, Switzerland | |
HOFFMANN | ||
Justina | born 1589 | died 1621 |
HOFMAN | ||
Ana | ||
HOFMANN | ||
Bertha | ||
Christian | born 25 Mar 1780, Riggisberg, Bern, Switzerland | |
Daniel | born 5 Jun 1823, Riggisberg, Bern, Switzerland | died 1 Jun 1887, Bern, Switzerland |
Ida | ||
Lina | ||
Maria | born 22 Jun 1864, Les Ponts, Neuchatel, Switzerland | died 7 Jun 1955, Salt Lake City, UT, USA |
Susanna | ||
HOGG | ||
Alice Beardmore | ||
HOLAND | ||
Elizabeth Risley | born 1422, Denton Manor, Prestwich, Lancashire, England | died 1500, Milton Abbot, , Devonshire, England |
Thomasine | born Abt 1478, Northamptonshire, England | |
HOLBEIN | ||
Catherine | ||
Hans , le Jeune | born 1497, Augsbourg, Germany | died 1543, London, England |
HOLDEN | ||
Samuel Pierce | ||
HOLINGEN | ||
Elsbeth | died Bef 1628 | |
HOLLAND | ||
Anne | ||
Ramona E. | born 7 Nov 1910, Andover, Hants, England | died Feb 1997, Winchester, Hampshire, England |
HOLLINGER | ||
Anna Maria | born Abt 1694 | died 22 Dec 1746, Basel St. Alban, Switzerland |
HOLMES | ||
Agnes Emma | ||
Alexander | born 1742, Tipperary, Ireland | died 1803, Ireland |
Bridget | born 1730, , Tipperary, Ireland | |
Cecilia of Kinsale | ||
Galbraith M.P. | ||
George M.P. | died 29 Apr 1734 | |
Gilbert | born 1732, Of Belmont, Offaly, Ireland | died 1810 |
Isabella | born 1727, Tipperary, Ireland | |
Lucy | born 1737, Tipperary, Ireland | died 1742, Tipperary, Ireland |
Lydia Catherine | ||
Martha | born 1730, , Tipperary, Ireland | |
Peter | born 1675, of Ballishiell, Kings, Ireland and of Johnstown, Tipperary, Ireland | died Feb 1731-1732, Newhale, Kildare, Ireland |
Peter | born 1740, Dublin, Dublin, Ireland | died 21 Dec 1802, Peterfield, Tipperary, Ireland |
Peter | ||
Robert | born 1706, , Queens, Ireland | died 22 Jan 1759, Johnstown, Tipperary, Ireland |
HOLT | ||
Ann | born Holt Castle, Wales | |
HOLYWOOD | ||
Christopher of Artane (Sir) | died Cir 1416 | |
Elinor of Artane | born 1372, Artane, Dublin, Ireland | bur. St Mary, Howth, Dublin, Ireland |
Robert of Artane (Sir) | died 1435 | |
Robert of Artane (Sir) | born 1340 | died 1384 |
HOME | ||
Unknown | ||
HONEYWOOD | ||
Elizabeth | born 1609 | |
Robert of Pett, Kent (Sir) | ||
HONORADE | ||
Peyronne | born Abt 1595 | |
HONORS | ||
Hélis | ||
HOOKE | ||
Mary | died Nov 1773 | |
HOOKS | ||
Catherine | ||
John of Flint | ||
HORNE | ||
John Ogilvie | born 1902 | |
William Ogilvie | ||
HORNIDGE | ||
Catherine | ||
HORSMAN | ||
Henry | born Abt 1851, Hampton Wick, Middlesex, England | |
Richard John | born 1879, Kingston upon Thames, Surrey, England | died 5 Nov 1961 |
HORTALA | ||
Marie Anne | ||
HORTOLANE | ||
Jeanne | born Cir 1605, Cessenon? dioc. de St Pons | died 3 Feb 1675, Gruissan |
HORTON | ||
Christopher | ||
Elizabeth | ||
HOSEASON | ||
Henry (Maj. Gen.) | ||
HOUSTALOT | ||
Bernard Pascal | born 9 Apr 1803, Conilhac, Aude, France | |
Jean Louis | born Abt 1772 | died 1 Apr 1814, Conilhac, Aude, France |
HOWARD | ||
Mary | ||
HOWE | ||
Peter Mountstuart | ||
HOYSTED | ||
John | born Abt 1755, Foxhill, County Kildare, Ireland | |
HUBER | ||
Andreas | ||
Anna | born Mulhouse, Haut Rhin, France | |
Dorothea | born 1549-1558, Basel, Switzerland | died 25 May 1607, Basel, Switzerland |
Jean (Dr.) | died Bef 1598 | |
Josefine Margaretha | born 5 Dec 1919, Neuheim, Switzerland | |
HÜBNER | ||
Johannes | born Bef 1630, Liechtstein, Schönberg? | died 13 Jan 1692, Mulhouse, Haut Rhin, France |
Niclaus | born 8 May 1653, Mulhouse, Haut Rhin, France | died 14 Feb 1729, Mulhouse, Haut Rhin, France |
Verena | born 3 Apr 1687, Mulhouse, Haut Rhin, France | died 23 Jan 1756, Mulhouse, Haut Rhin, France |
HUC | ||
Nicolas | ||
HUCHIER | ||
Anne | born After 1603, Bize? | died After 1620 |
Barthélémy (2218) | born Abt 1560, Bize? | died 4 Jun 1620, Bize, Aude, France |
Jeanne | chr. 9 Mar 1603, Bize | died Bef 1620, Bize? |
Marguerite (1109) | born Abt 1603, Bize? | died 3 Oct 1654, Bize |
Marie | chr. 18 Jan 1615, Bize | died Bef 1620, Bize? |
Pierre | born After 1603, Bize? | died After 1620 |
Ramond | chr. 9 Jul 1612, Bize | died Bef 1620, Bize? |
HUDDLESTON | ||
N. | ||
HUEST | ||
Marie | ||
HÜGELIN | ||
Barbe | died Bef 1612 | |
Euphrasie | died Bef 1602 | |
HUGHES | ||
Unknown | born 1873 | |
HÜGLIN | ||
Hans | ||
HUISSIER | ||
Unknown | born Abt 1560, Bize? | died 4 Jun 1620, Bize, Aude, France |
HUME | ||
George Bt. (Sir) | ||
Phoebe | died 1710 | |
HUMPHREYS | ||
Mary Anne Catherine | ||
William Esq. of Dromard | ||
HUMPRECHT | ||
Barbara | ||
HUNGERFORD | ||
Elizabeth | born Cir 1400, Hungerford, Somersetshire, England | died 14 Dec 1476, Powderham; Devon, England |
Thomas (Sir) | ||
Walter 1st Bart. Hungerford of Farleigh (Sir) | born 22 Jun 1378, Farleigh-Hungerford, Somersetshire, England | died 9 Aug 1449, <Salisbury Cathedral, Wiltshire> |
HUNT | ||
Vere | born Curragh, Co. Limerick, Ireland | |
HUNTLEY | ||
Anne Gordon Of (Lady) | ||
George Gordon II Of (Marquis) | born 1470 | died 8 Jun 1501 |
Janet Of (Lady) | born 1538 | died 1603 |
HUSSER | ||
Elisabeth | ||
HUSSEY | ||
Joan | ||
HUTCHINGS | ||
Anne Williams | born 1799, of St. John's, Newfoundland | died 1853 |
Eliza Coke | born 3 Aug 1791, St. John the Baptist, St. John's, Newfoundland | died May 1835 |
George Bentham | chr. 31 Jan 1790, St. John the Baptist, St. John's, Newfoundland | died 1827 |
George | born 1761, St. John the Baptist, St. John's, Newfoundland | died 31 Jul 1843, St. John the Baptist, St. John's, Newfoundland |
George | born 1736, St. John the Baptist, St. John's, Newfoundland | died 1807 |
Hannah McKillop | born 1807, of St. John's, Newfoundland | died 1859 |
Harriet P. | born 1795 | died 1816 |
Jane Stiles | born 13 Nov 1792, St. John the Baptist, St. John's, Newfoundland | died 27 Feb 1844, Stonehouse, Devonshire, England, United Kingdom |
John | born 1803 | died 1878 |
Mary Williams | born 1795 | died 1853 |
Mary | chr. 18 Nov 1800, St. John the Baptist, St. John's, Newfoundland | died 1861 |
Monier Williams | born 1804 | died 1877 |
Robert Carter | born 1815 | died 1853 |
Thomas | born 1796 | died 1884 |
HUTCHINSON | ||
Charles | ||
Charlotte | ||
Harriet Richley | born 11 May 1849, Leith, Midlothian, Scotland | died 3 Aug 1928 |
Harriet | born 1819 | died 1893 |
John Scrope | born 1857 | |
Susannah | ||
Thomas | ||
HÜTSCHY | ||
Catharina | died Bef 1509 | |
HÜTTNER | ||
Hans Leonhard | ||
HUTTON | ||
Robert | born 1756 | |
Robert | died 1779 | |
Rose | born 1530, Dry Drayton, Cambridgeshire, England | died 1587, Cambridgeshire, England |
Sarah | born Aug 1780 | died May 1817 |
Thomas | ||
HUTZLI | ||
Margreth |
J. Ferran 18/07/2019
Home | Table of Contents | Surnames | Name List
This Website was Created 21 Jul 2019 with Legacy 9.0 from MyHeritage; content copyright and maintained by ferran@monchique.com