FOIA, Alto dos Anjos weather
Latitude N 37° 18' 46" Longitude W 08° 35' 25" Elevation 825 m
Records began on 28 março 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 22,2 °C | at 14:11 on 04 janeiro 2015 |
Lowest Temperature | 1,5 °C | at 7:04 on 23 janeiro 2014 |
Highest Dew Point | 13,1 °C | at 15:26 on 08 janeiro 2014 |
Lowest Dew Point | -14,7 °C | at 23:57 on 16 janeiro 2016 |
Highest Apparent Temperature | 20,6 °C | at 14:11 on 04 janeiro 2015 |
Lowest Apparent Temperature | -5,4 °C | at 8:04 on 23 janeiro 2014 |
Lowest Wind Chill Temperature | -3,6 °C | at 8:04 on 23 janeiro 2014 |
Highest Heat Index | 22,2 °C | at 14:11 on 04 janeiro 2015 |
Highest Minimum | 10,7 °C | at 0:02 on 09 janeiro 2014 |
Lowest Maximum | 0,0 °C | at 0:27 on 22 janeiro 2016 |
Highest Humidity | 99 % | at 7:02 on 13 janeiro 2014 |
Lowest Humidity | 14 % | at 13:46 on 19 janeiro 2015 |
Highest Daily Range | 17,1 °C | on 23 janeiro 2016 |
Lowest Daily Range | 0,0 °C | on 08 janeiro 2016 |
Rainfall | ||
Highest Rain Rate | 161,8 mm/hr | at 23:10 on 29 janeiro 2015 |
Highest Hourly Rainfall | 179,7 mm | at 9:18 on 27 janeiro 2015 |
Highest Daily Rainfall | 522,0 mm | on 31 janeiro 2015 |
Highest Monthly Rainfall | 522,0 mm | janeiro 2015 |
Longest Dry Period | 8 days | to 05 janeiro 2015 |
Longest Wet Period | 10 days | to 07 janeiro 2016 |
Wind | ||
Highest Wind Gust | 56,2 km/h | at 17:11 on 21 janeiro 2015 |
Highest Wind Speed Average | 46,4 km/h | at 11:16 on 15 janeiro 2015 |
Highest Daily Wind Run | 785,2 km | on 29 janeiro 2015 |
Pressure | ||
Lowest Pressure (sl) | 982,5 hPa | at 1:33 on 19 janeiro 2014 |
Highest Pressure (sl) | 1034,1 hPa | at 11:27 on 30 janeiro 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 24-04-2016 19:15:00
powered by
Cumulus v1.9.4 (1099)