Names |
Born |
Died |
HERBERT | ||
Bridget | born 1599, England, United Kingdom | |
Charles C.B (Lieut. General) | ||
Charlotte Elizabeth | died 1865 | |
Edward Bt. (Sir) | born Abt 1620, Durrow, Offaly, Ireland | died May 1677 |
Edward Knight (Sir) | ||
Edward Robert Henry , Earl of Powis | born 19 May 1889 | died 15 Jan 1974 |
Elizabeth verch William | born 1427, Raglan Castle, Monmouthshire, Wales | died 1454 |
George Bt. (Sir) | died 3 Oct 1629 | |
Margaret | ||
Maud | born 1448 | died 27 Jul 1485 or 1495 |
Richard of Coldbrook (Sir) | ||
Walter (Sir) | born 1452, Pembrokeshire, Wales | died 16 Sep 1507, Pembroke, Herefordshire, England |
William 1st Earl of Pembroke | born 1424, Raglan Castle, Monmouthshire, Wales | died 27 Jul 1469, Banbury, Northampton, England |
HERBSTER | ||
Christina (12909) | born Abt 1505 | died 23 Jan 1591, Basel, Switzerland |
Johannès (25818) | born Abt 1470, Strasbourg, 67000, France | died 10 Nov 1552, Bâle, Basel, Suisse |
HERDMAN | ||
Emerson John | born 1979 | |
James Emerson | ||
Katherine Louise | born 1977 | |
HERMANN | ||
Theng? | ||
HERR | ||
Diebold (16370) | born Abt 1500, Heimsbrunn, Haut-Rhin, France | |
Xxx (8185) | born Abt 1530, Heimsbrunn, Haut-Rhin, France | died After 1569, Mulhouse, Haut Rhin, France |
HERRERA | ||
Juana | born Las Palmas, Gran Canaria, Espanha | |
HERRICK | ||
Jane | ||
HERRMANN | ||
Dorothea | died Bef 1620 | |
HERSCHEL | ||
Constance Ann | ||
HERSTEGER | ||
Ursula (1545) | born Bef 1600 | died Bef 1639 |
HERTIG | ||
Gertrude "Trudy" | born 4 Apr 1909, Zurich, Switzerland | died 21 Dec 1999, Salt Lake City, UT, USA |
Walter Eduart | ||
HETT | ||
Vida | ||
HEUL | ||
Maria | ||
HEUSLER | ||
Anna (4029) | born Bef 1574, Mulhouse, Haut Rhin, France | |
Hans (8058) | died Bef 26 Oct 1592 | |
HEWETT | ||
John Prescott (The Hon.) | ||
Mabel Ada | born 1881, Simla, Bengal, India | died 1958 |
HEYDON | ||
Bridget | ||
HEYMAN | ||
Arthur Augustus Inglis D.S.O. (Lieut.Col.) | born 19 Sep 1864, Of Shanganagh, Castle, Dublin, Ireland | |
Henry Cecil Augustus | born 28 Oct 1902, Of Shanganagh Castle, Dublin, Ireland | died 28 Feb 1935, Aldershot, Hampshire, England |
HEZEZ | ||
Léa | born 22 Jul 2002, Montmorency, Val d'Oise, France | |
Pascal | ||
Théaud | born 30 May 2000, Ermont, Val d'Oise, France | |
HIBRARD | ||
Jean | born 1 Dec 1714, Saint-Hippolyte-du-Fort, Gard, France | died Between 1772 and 1778, Marsillargues, Herault, France |
Pierre | born Abt 1685, Saint-Roman-de-Codières, Gard, France | died 24 Oct 1731, Marsillargues, Herault, France |
HIBRAT | ||
Louise | born 12 Feb 1755, Marsillargues, Herault, France | |
HICKEY | ||
Ambrose | ||
Ambrose | born 2 Jun 1819, Carlow, Carlow, Ireland | |
William (Rev.) | born 1788 | died 24 Oct 1875, <Mulrankin, Ferns, County Wexford, Ireland> |
HICKSON | ||
Jane Anne (Brooke) | born 1830 | died 1893 |
HIGGIN | ||
Isaac | ||
Isaac | chr. 2 May 1789, St Andrew Holborn, London, England | died 12 Feb 1832, St. Ann, Jamaica |
Jane | born Abt 1792, St John, Hackney, Middlesex, England | died 21 Sep 1818, St. Thomas's, Hackney, Middlesex, England |
John Esq. | born 18 Apr 1754, St. Thomas's, Hackney, Middlesex, England | died 17 Jun 1826, London-field, Hackney, London, England |
John | born 20 Oct 1801 | died 28 Mar 1824, At Sea |
Mary | born 4 Aug 1761, St. Thomas's, Hackney, Middlesex, England | died 28 Dec 1845, Weston Green, Thames Ditton, Surrey, England |
Mary | born 24 Jul 1788 | died After 1846 |
Sarah | chr. 4 Jul 1799, Clerkenwell, London, England | died 25 Nov 1829, At Sea |
HIGOUNET | ||
Jeanne (Christolle) | born 3 May 1620, Sigean 11, , Aude, Languedoc Roussillon, France, | died 20 Sep 1677, Sigean 11, , Aude, Languedoc Roussillon, France, |
HILL | ||
Elizabeth | ||
Female | ||
John Esq. | ||
John | ||
Mary | ||
Thomas Heslop | died 19 Oct 1915 | |
HILLS | ||
Florence Sarah | died 22 May 1918, 48 Evelyn Gardems, South Kensington, London, England | |
HIMES | ||
Valerie | born 29 Aug 1970 | |
HIRN | ||
Barbe | born 17 Dec 1702, Mulhouse, Haut Rhin, France | died 1761, Illzach, Haut Rhin, France |
HIRSHI | ||
Hans | born 1696 | |
Hans | born 1653 | |
Nicklaus | born 1738 | |
Susanna Elisabetha | born 19 Jun 1768, Spiez, Bern, Switzerland | |
HIRTZBACH | ||
Barbara (15531) | died Bef 1541, Strasbourg, 67000, France | |
Georg der Alte (31062) | died After 1541, Strasbourg, 67000, France | |
HITCHCOCK | ||
Catherine Rosina | chr. 27 Sep 1829, Dublin, County Dublin, Ireland | |
Henrietta | born 1823, Antrim House, Antrim, Ire | died 1862 |
John Echlin | born 26 Mar 1828, Dublin, County Dublin, Ireland | |
John J.P. Antrim | born 1802, of Dublin, Dublin, Ireland | died 28 Apr 1867, Antrim, Ireland |
John | born 1770, , , of Meath diocese, Ireland | |
HOARE | ||
Fanny Henrietta | born Abt 1849, Glanmire, Cork, Ireland | died 13 Dec 1925, Moorside, Budleigh Salterton, Devon, England |
Tim | ||
HOBDAY | ||
Edmund Arthur Ponsonby (Col.) | ||
HOCKLEY | ||
Susan Margaret | born 21 Oct 1949, Orsett, Essex, England | |
HODGES | ||
Julia Elizabeth | died 11 Mar 1842 | |
Thomas Hallet | ||
Thomas Law | ||
HODGKINSON | ||
(Andrew) | born 18 Aug 1950, St. Helen's Hospital, Hastings, Sussex, England | died 18 Aug 1950, St. Helen's Hospital, Hastings, Sussex, England |
Frances Mary | born 21 Aug 1952, The Old Mill House, Great Bentley, Essex, England | |
Jennifer Elizabeth | born 23 Jan 1973, Hammersmith, London, England | |
Jeremy Spencer | born 28 Sep 1948, University College Hospital, Huntley Street, London, England | |
Paul Allan | born 28 Jun 1905, Bexhill-On-Sea, Sussex, England | died 5 Feb 2001, Birch Holt, Marlpits Lane, Ninfield, Sussex, England |
Richard John Spencer | born 19 Aug 1981, Cuckfield Hospital, Cuckfield, Sussex | |
Thomas James Spencer | born 30 Oct 1977, Crawley Hospital, Crawley, Sussex, England | |
HOFER | ||
Anna | ||
Cléophé (485) | born 11 Jul 1652, Mulhouse, Haut Rhin, France | died 29 Aug 1704, Mulhouse, Haut Rhin, France |
Hans (15520) | born Abt 1470, Mulhouse, Haut Rhin, France | died 1552, Mulhouse, Haut Rhin, France |
Hans (3880) | born Bef 1573, Mulhouse, Haut Rhin, France | died 9 May 1622, Mulhouse, Haut Rhin, France |
Johannes-Philipp | born 1654, Mulhouse, Haut Rhin, France | died 1706 |
Lorentz | born Abt 1530, Mulhouse | |
Mathias (1940) | born 17 Nov 1594, Mulhouse, Haut Rhin, France | died 1 Jul 1619, Griesbach, Germany |
Mathias (7760) | born 1527, Mulhouse, Haut Rhin, France | died 1607, Mulhouse, Haut Rhin, France |
Mathias (970) | born 4 Sep 1619, Mulhouse, Haut Rhin, France | died 7 Feb 1675, Mulhouse, Haut Rhin, France |
Susanna | born 1595, Basel, Switzerland | |
Zachaüs | born Abt 1535, Mulhouse | |
HOFFMANN | ||
Justina | born 1589 | died 1621 |
HOFMAN | ||
Ana | ||
HOFMANN | ||
Bertha | ||
Christian | born 25 Mar 1780, Riggisberg, Bern, Switzerland | |
Daniel | born 5 Jun 1823, Riggisberg, Bern, Switzerland | died 1 Jun 1887, Bern, Switzerland |
Ida | ||
Lina | ||
Maria | born 22 Jun 1864, Les Ponts, Neuchatel, Switzerland | died 7 Jun 1955, Salt Lake City, UT, USA |
Susanna | ||
HOGG | ||
Alice Beardmore | ||
HOLAND | ||
Elizabeth Risley | born 1422, Denton Manor, Prestwich, Lancashire, England | died 1500, Milton Abbot, , Devonshire, England |
Thomasine | born Abt 1478, Northamptonshire, England | |
HOLBEIN | ||
Catherine | ||
Hans , le Jeune | born 1497, Augsbourg, Germany | died 1543, London, Middlesex, England |
HOLDEN | ||
Samuel Pierce | ||
HOLINGEN | ||
Elsbeth | died Bef 1628 | |
HOLLAND | ||
Anne | ||
Margaret (Lady) | ||
Ramona E. | born 7 Nov 1910, Andover, Hants, England | died Feb 1997, Winchester, Hampshire, England |
Thomas , 1st Earl of Kent | born Abt 1314 | died 26 Dec 1360, Normandie, France |
Thomas , 2nd Earl of Kent | born 1350, Upholand, Lamcashire, England | died 25 Apr 1397, Arundel Castle, Sussex, England |
HOLLINGER | ||
Anna Maria (213) | born Abt 1694 | died 22 Dec 1746, Basel St. Alban, Switzerland |
HOLMES | ||
Agnes Emma | ||
Alexander | born 1742, Tipperary, Ireland | died 1803, Ireland |
Bridget | born 1730, , Tipperary, Ireland | |
Cecilia of Kinsale | ||
Galbraith M.P. | ||
George M.P. | died 29 Apr 1734 | |
Gilbert | born 1732, Of Belmont, Offaly, Ireland | died 1810 |
Isabella | born 1727, Tipperary, Ireland | |
Lucy | born 1737, Tipperary, Ireland | died 1742, Tipperary, Ireland |
Lydia Catherine | ||
Martha | born 1730, , Tipperary, Ireland | |
Peter | born 1675, of Ballishiell, Kings, Ireland and of Johnstown, Tipperary, Ireland | died Feb 1731-1732, Newhale, Kildare, Ireland |
Peter | born 1740, Dublin, Dublin, Ireland. | died 21 Dec 1802, Peterfield, Tipperary, Ireland |
Peter | ||
Robert | born 1706, , Queens, Ireland | died 22 Jan 1759, Johnstown, Tipperary, Ireland |
HOLT | ||
Ann | born Holt Castle, Wales | |
HOLYWOOD | ||
Christopher of Artane (Sir) | died Cir 1416 | |
Elinor of Artane | born 1372, Artane, Dublin, Ireland | bur. St Mary, Howth, Dublin, Ireland |
Robert of Artane (Sir) | died 1435 | |
Robert of Artane (Sir) | born 1340 | died 1384 |
HOME | ||
Unknown | ||
HONEYWOOD | ||
Elizabeth | born 1609 | |
Robert of Pett, Kent (Sir) | ||
HONORADE | ||
Peyronne | born Abt 1595 | |
HONORS | ||
Hélis | ||
HOOKE | ||
Mary | died Nov 1773 | |
HOOKS | ||
Catherine | ||
John of Flint | ||
HORNE | ||
John Ogilvie | born 1902 | |
William Ogilvie | ||
HORNIDGE | ||
Catherine | ||
HORSMAN | ||
Henry | born Abt 1851, Hampton Wick, Middlesex, England | |
Richard John | born 1879, Kingston upon Thames, Surrey, England | died 5 Nov 1961 |
HORTALA | ||
Marie Anne | ||
HORTON | ||
Christopher | ||
Elizabeth | ||
HOSEASON | ||
Henry (Maj. Gen.) | ||
HOUSTALOT | ||
Bernard Pascal | born 9 Apr 1803, Conilhac, Aude, France | |
Jean Louis | born Abt 1772 | died 1 Apr 1814, Conilhac, Aude, France |
HOWARD | ||
Mary | ||
HOWE | ||
Peter Mountstuart | ||
HOYSTED | ||
John | born Abt 1755, Foxhill, County Kildare, Ireland | |
HRÓLFR | ||
Rollon Jarl des Normands (108321699334) | born Abt 850, Norvège ou Danemark | died Abt 932, Rouen |
HUBER | ||
Andreas | ||
Anna (1557) | born Bef 1580, Mulhouse, Haut Rhin, France | died After 1614, Mulhouse? |
Claus (12456) | born Bef 1497, Mulhouse? | died 23 Oct 1531, Gubel, ZG, Suisse |
Claus (24912) | born Bef 1477, Mulhouse, Haut Rhin, France | died After 1519 |
Dorothea (3225) | born 1549-1558, Basel, Switzerland | died 25 May 1607, Basel, Switzerland |
Elsa (206725) | ||
Gilg (3114) | born Bef 1551, Mulhouse, Haut Rhin, France | died 1596, Mulhouse, Haut Rhin, France |
Hans (49824) | born Abt 1433 | died Bef 1489, Mulhouse, Haut Rhin, France |
Hans (6228) | born Abt 1520 | died 1578 |
Jean (Dr.) | died Bef 1598 | |
Josefine Margaretha | born 5 Dec 1919, Neuheim, Switzerland | |
HÜBNER | ||
Johannes (996) | born Bef 1630, Liechtstein, comté de Schönberg | died 13 Jan 1692, Mulhouse, Haut Rhin, France |
Niclaus (498) | born 8 May 1653, Mulhouse, Haut Rhin, France | died 14 Feb 1729, Mulhouse, Haut Rhin, France |
Verena (249) | born 3 Apr 1687, Mulhouse, Haut Rhin, France | died 23 Jan 1756, Mulhouse, Haut Rhin, France |
HUC | ||
Nicolas | ||
HUCHIER | ||
Anne | born After 1603, Bize? | died After 1620 |
Barthélémy (2218) | born Abt 1560, Bize? | died 4 Jun 1620, Bize, Aude, France |
Jeanne | chr. 9 Mar 1603, Bize, Aude, France | died Bef 1620, Bize? |
Marguerite (1109) | born Abt 1603, Bize? | died 3 Oct 1654, Bize, Aude, France |
Marie | chr. 18 Jan 1615, Bize, Aude, France | died Bef 1620, Bize? |
Pierre | born After 1603, Bize? | died After 1620 |
Ramond | chr. 9 Jul 1612, Bize, Aude, France | died Bef 1620, Bize? |
HUDDLESTON | ||
N. | ||
HÜELLER | ||
Anna (3975601) | born Abt 1326 | |
Konrad (7951202) | born Abt 1295 | |
HUEST | ||
Marie | ||
HÜGELIN | ||
Anna | died 1612 | |
Barbe (3141) | born Bef 1556 | died Bef 1612 |
Euphrasie | born Bef 1580 | died Bef 1602, Illzach? |
HUGHES | ||
Unknown | born 1873 | |
HÜGLER | ||
Anna (4027) | born Bef 1577, Laufenbourg, Argovie, Suisse | |
HÜGLIN | ||
Hans | ||
HUISSIER | ||
Unknown | born Abt 1560, Bize? | died 4 Jun 1620, Bize, Aude, France |
HUMAN | ||
Clive | ||
HUME | ||
George Bt. (Sir) | ||
Phoebe | died 1710 | |
HUMMELBERG | ||
Walpurg | ||
HUMPHREYS | ||
Mary Anne Catherine | ||
William Esq. of Dromard | ||
HUMPRECHT | ||
Barbara | ||
HUNGERFORD | ||
Elizabeth | born Cir 1400, Hungerford, Somersetshire, England | died 14 Dec 1476, Powderham; Devon, England |
Thomas (Sir) | ||
Walter 1st Bart. Hungerford of Farleigh (Sir) | born 22 Jun 1378, Farleigh-Hungerford, Somersetshire, England | died 9 Aug 1449, <Salisbury Cathedral, Wiltshire> |
HUNT | ||
Vere | born Curragh, Co. Limerick, Ireland | |
HUNTLEY | ||
Anne Gordon Of (Lady) | ||
George Gordon II Of (Marquis) | born 1470 | died 8 Jun 1501 |
Janet Of (Lady) | born 1538 | died 1603 |
HUSSEY | ||
Joan | ||
HUTCHINGS | ||
Anne Williams | born 1799, of St. John's, Newfoundland | died 1853 |
Eliza Coke | born 3 Aug 1791, St. John the Baptist, St. John's, Newfoundland | died May 1835 |
George Bentham | chr. 31 Jan 1790, St. John the Baptist, St. John's, Newfoundland | died 1827 |
George | born 1761, St. John the Baptist, St. John's, Newfoundland | died 31 Jul 1843, St. John the Baptist, St. John's, Newfoundland |
George | born 1736, St. John the Baptist, St. John's, Newfoundland | died 1807 |
Hannah McKillop | born 1807, of St. John's, Newfoundland | died 1859 |
Harriet P. | born 1795 | died 1816 |
Jane Stiles | born 13 Nov 1792, St. John the Baptist, St. John's, Newfoundland | died 27 Feb 1844, Stonehouse, Devonshire, England, United Kingdom |
John | born 1803 | died 1878 |
Mary Williams | born 1795 | died 1853 |
Mary | chr. 18 Nov 1800, St. John the Baptist, St. John's, Newfoundland | died 1861 |
Monier Williams | born 1804 | died 1877 |
Robert Carter | born 1815 | died 1853 |
Thomas | born 1796 | died 1884 |
HUTCHINSON | ||
Charles | ||
Charlotte | ||
Harriet Richley | born 11 May 1849, Leith, Midlothian, Scotland | died 3 Aug 1928 |
Harriet | born 1819 | died 1893 |
John Scrope | born 1857 | |
Susannah | ||
Thomas | ||
HÜTSCHI | ||
Dorothea (16255) | born 1509, Bâle, Basel, Suisse | died 1564, Bâle, Basel, Suisse |
Melchior (32510) | born Bef 1489 | died Bef 1518 |
HÜTSCHY | ||
Catharina | died Bef 1509 | |
HÜTTNER | ||
Hans Leonhard | ||
HUTTON | ||
Robert | born 1756 | |
Robert | died 1779 | |
Rose | born 1530, Dry Drayton, Cambridgeshire, England | died 1587, Cambridgeshire, England |
Sarah | born Aug 1780 | died May 1817 |
Thomas | ||
HUTZLI | ||
Margreth |
J. Ferran 27/08/2024
Home | Table of Contents | Surnames | Name List
This website was created 27 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by ferran@monchique.com