Names |
Born |
Died |
HADDEN | ||
Francis John (Lt.) | born 15 Dec 1861, Scarborough, Yorkshire, England | died 5 May 1916, Cairo, Egypt |
HALL | ||
Jane | died After 1808 | |
Ralph | ||
HAMILTON | ||
Elizabeth | born 1660, Ireland | |
Frances Anne | died 1788 | |
Hugh 1st baron Hamilton of Glenawly | ||
Mary | died 1685 | |
Nichola Sophia | born 23 Feb 1666, Cavan, Cavan, Ireland | died 23 Feb 1713, Dublin, Dublin, Ireland. |
William Rowan (Sir) | born 3-4 Aug 1805, Dominick Street, Dublin, Ireland | died 2 Sep 1865, Dublin, Dublin, Ireland. |
HANDY | ||
William Orme | ||
HANSON | ||
Ann | ||
HARCOURT | ||
Agnes or Anne | born 1520, Stanton Harcourt, Oxfordshire, England | died 1579, Asweltorpe, Norfolk, England |
John | born 1500, Stanton Harcourt, Oxfordshire, , England | died 19 Feb 1565, Stanton Harcourt, Oxfordshire, , England |
HARDY | ||
Elizabeth | ||
HARRIS | ||
Hannah | born 1784 | died 1847 |
HARVEY | ||
Sarah | died 10 May 1857, Cheltenham, Gloucester, England | |
HATCH | ||
Isabell | born Woodleigh, Devonshire, England | |
HATHWAY | ||
Ann | ||
Ann | born 19 Oct 1797, City Of London, London, England | died After 1851 |
Eliza | born 15 Nov 1800, City Of London, London, England | bur. 9 Jan 1891, Norwood Cemetery, London, Surrey, England |
Harry | ||
Henry | born 18 May 1806, <St. Michael Queenhithe, London, London, England> | |
Jane | born 15 Dec 1804, London, Middlesex, England | |
Richard of Shottery | ||
Thomas | born Bef 1774 | died 1830 |
Thomas | born 29 Jan 1796 | |
William | ||
HAVILAND | ||
Mrs. Thomas De | born Abt 1419, Of St Martins, Guernsey, England | |
Thomas De (Sir) | born Abt 1415, Of St Martins, Guernsey, England | |
HAVILANDE | ||
Helene De | born Abt 1492, St. Martin's, Guernsey, Chan Isles | died Poole, Dorset, England |
HAVILLANDE | ||
Andrew | born Abt 1443, Island Of Guernsey, England | |
James | born Abt 1450, Island Of Guernsey, England | died 1512, Poole, Dorset, England |
James | born Abt 1480, Poole, Dorset, England | |
John | born Abt 1482, Poole, Dorset, England | died 15 Jul 1540 |
Richard | born Abt 1476, Island Of Guernsey, England | |
Thomas De | born Abt 1438, St Martins, Guernsey, England | |
William | born Abt 1484, Poole, Dorset, England | |
HAWKINS | ||
Mary | born 1702 | |
HAWNBY | ||
Mary | ||
HAYTER | ||
Sarah | born 1633, England, United Kingdom | died Cashel, Tipperary, Ireland |
HEALY | ||
Prudence | ||
HEIGHAM | ||
Jane | ||
Thomas | ||
HELL | ||
Henry Gonne Esq. | ||
HENDERSON | ||
Mary | ||
HENN | ||
Unknown | ||
HERBERT | ||
Bridget | born 1599, England, United Kingdom | |
Edward Bt. (Sir) | born Abt 1620, Durrow, Offaly, Ireland | died May 1677 |
Edward Knight (Sir) | ||
Edward Robert Henry , Earl of Powis | born 19 May 1889 | died 15 Jan 1974 |
Elizabeth verch William | born 1427, Raglan Castle, Monmouthshire, Wales | died 1454 |
George Bt. (Sir) | died 3 Oct 1629 | |
Margaret | ||
Maud | born 1448 | died 27 Jul 1485 or 1495 |
Richard of Coldbrook (Sir) | ||
Walter (Sir) | born 1452, Pembrokeshire, Wales | died 16 Sep 1507, Pembroke, Herefordshire, England |
William 1st Earl of Pembroke | born 1424, Raglan Castle, Monmouthshire, Wales | died 27 Jul 1469, Banbury, Northampton, England |
HEYDON | ||
Bridget | ||
HIGGIN | ||
Sarah | chr. 4 Jul 1799, Clerkenwell, London, England | died 25 Nov 1829, At Sea |
HILL | ||
Elizabeth | ||
HOLAND | ||
Elizabeth Risley | born 1422, Denton Manor, Prestwich, Lancashire, England | died 1500, Milton Abbot, , Devonshire, England |
Thomasine | born Abt 1478, Northamptonshire, England | |
HOLLAND | ||
Anne | ||
HOLMES | ||
Alexander | born 1742, Tipperary, Ireland | died 1803, Ireland |
Bridget | born 1730, , Tipperary, Ireland | |
Galbraith M.P. | ||
George M.P. | died 29 Apr 1734 | |
Gilbert | born 1732, Of Belmont, Offaly, Ireland | died 1810 |
Isabella | born 1727, Tipperary, Ireland | |
Lucy | born 1737, Tipperary, Ireland | died 1742, Tipperary, Ireland |
Martha | born 1730, , Tipperary, Ireland | |
Peter | born 1740, Dublin, Dublin, Ireland. | died 21 Dec 1802, Peterfield, Tipperary, Ireland |
Peter | ||
Peter | born 1675, of Ballishiell, Kings, Ireland and of Johnstown, Tipperary, Ireland | died Feb 1731-1732, Newhale, Kildare, Ireland |
Robert | born 1706, , Queens, Ireland | died 22 Jan 1759, Johnstown, Tipperary, Ireland |
HOLT | ||
Ann | born Holt Castle, Wales | |
HOLYWOOD | ||
Christopher of Artane (Sir) | died Cir 1416 | |
Elinor of Artane | born 1372, Artane, Dublin, Ireland | bur. St Mary, Howth, Dublin, Ireland |
Robert of Artane (Sir) | born 1340 | died 1384 |
HONEYWOOD | ||
Elizabeth | born 1609 | |
Robert of Pett, Kent (Sir) | ||
HOOKS | ||
Catherine | ||
John of Flint | ||
HOWARD | ||
Mary | ||
HUMPHREYS | ||
William Esq. of Dromard | ||
HUNGERFORD | ||
Elizabeth | born Cir 1400, Hungerford, Somersetshire, England | died 14 Dec 1476, Powderham; Devon, England |
Thomas (Sir) | ||
Walter 1st Bart. Hungerford of Farleigh (Sir) | born 22 Jun 1378, Farleigh-Hungerford, Somersetshire, England | died 9 Aug 1449, <Salisbury Cathedral, Wiltshire> |
HUNT | ||
Vere | born Curragh, Co. Limerick, Ireland | |
HUSSEY | ||
Joan | ||
HUTCHINGS | ||
George | born 1761, St. John the Baptist, St. John's, Newfoundland | died 31 Jul 1843, St. John the Baptist, St. John's, Newfoundland |
HUTTON | ||
Rose | born 1530, Dry Drayton, Cambridgeshire, England | died 1587, Cambridgeshire, England |
Thomas |
J. Ferran 07/04/2020