Names |
Born |
Died |
AARON | ||
Unknown | ||
ACTON | ||
Thomas of Dunganstown Glebe (Rev.) | died 12 Oct 1846 | |
Thomas | born 1742 | died 21 Nov 1817, <Dunganstown Parish Church Graveyard, Co Wicklow, Ireland> |
AGAR | ||
Maria Willington Roper (May) | born 10 Mar 1881, Ceylon, | died Jun 1961, Eastbourne, Sussex, England |
AITKEN | ||
Janet Ponton | born 18 Mar 1830, Cupar, Fife, Scotland | died After 1880 |
ALCOCK | ||
Elizabeth | born 1660, Ireland | |
ALDERSEY | ||
Hugh | ||
Margaret | ||
ALFORD | ||
Frederick Lewis RA (Capt.) | born Oct-Dec 1868, Lewisham, London, England | |
ALLEN | ||
Elizabeth | born Abt 1822, Ireland | died 24 May 1902, Cheltenham, Gloucester, England |
Hans R. I. A. (Col.) | born Cir 1782, Ireland | died 22 Apr 1846, Cheltenham, Gloucester, England |
Hans Wallace | chr. 31 May 1815, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
Harriet | chr. 1818, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
Jane | chr. 1805, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
John (Adm.) | born 1773 | died 4 Jun 1853, Tornpoint, Cornwall, England |
John Bunbury | chr. 1813, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
John Tyd | chr. 1806, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
Susanna | chr. 1807, Eustace Street Presbyterian, Dublin, Dublin, Ireland | |
ALLOWAY | ||
Thomas | ||
ANDERSON | ||
Thomas | born 29 Feb 1852, Panbride, Angus, Scotland | died 15 Mar 1927, Scotland |
ANDREWS | ||
Violet Mary | born 18 Jun 1886, Amesbury, Wiltshire, England | died 2 May 1966, 41 Station Av., Walton-on-Thames, Surrey, England |
ANNESLEY | ||
Catherine (Hon.) | born 5 Jan 1634 | died 3 Apr 1701, <St. Michan's Church, Dublin, County Dublin, Ireland> |
Francis 1st Viscount Valentia | born 1 Feb 1585, Dublin, Dublin, Ireland. | died 22 Nov 1660, Thorganby, Yorkshire, England |
Robert | ||
Robert | died 1554 | |
Thomas | ||
ANTHORNE | ||
Jane | ||
AP ALAN | ||
Dyfnwal | ||
AP EYNION | ||
Margaret | ||
AP THOMAS | ||
William | died 1445 | |
ARMSTRONG | ||
Anne | ||
ARON | ||
(Sir) | ||
ASTON | ||
Bridget | born 1544, of Aston, Cheshire, England | died 1602 |
John Esq. | ||
AYLOFFE | ||
Isabella | ||
William , Sergeant-at-Law, essex |
J. Ferran 07/04/2020